日期 | 92号汽油 | 95号汽油 | 98号汽油 | 0号柴油 | 更新时间 |
---|---|---|---|---|---|
2024-12-18 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-18 14:35:00 |
2024-12-17 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-18 06:35:00 |
2024-12-15 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-17 06:35:00 |
2024-12-14 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-15 06:35:00 |
2024-12-13 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-14 06:35:00 |
2024-12-12 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-13 06:35:00 |
2024-12-11 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-12 06:35:00 |
2024-12-10 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-11 06:35:00 |
2024-12-09 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-10 06:35:00 |
2024-12-08 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-09 06:35:00 |
2024-12-07 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-08 06:35:00 |
2024-12-05 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-06 06:35:00 |
2024-12-04 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-05 06:35:00 |
2024-12-03 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-04 06:35:00 |
2024-11-30 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-12-01 10:35:00 |
2024-11-29 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-30 06:35:00 |
2024-11-27 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-29 06:35:00 |
2024-11-26 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-27 06:35:00 |
2024-11-25 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-26 06:35:00 |
2024-11-24 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-25 06:35:00 |
2024-11-23 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-24 06:35:00 |
2024-11-22 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-23 06:35:00 |
2024-11-21 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-22 06:35:00 |
2024-11-20 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-21 06:35:00 |
2024-11-19 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-20 06:35:00 |
2024-11-18 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-19 06:35:00 |
2024-11-17 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-18 06:35:01 |
2024-11-16 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-17 06:35:03 |
2024-11-15 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-16 06:35:02 |
2024-11-13 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-15 06:35:06 |
2024-11-12 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-14 06:35:00 |
2024-11-11 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-12 06:35:00 |
2024-11-10 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-11 06:35:00 |
2024-11-09 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-10 06:35:00 |
2024-11-08 | 8.55 | 9.08 | 10.28 | 7.18 | 2024-11-09 06:35:00 |
2024-11-07 | 8.67 | 9.21 | 10.42 | 7.30 | 2024-11-08 06:35:02 |
2024-11-06 | 8.67 | 9.21 | 10.42 | 7.30 | 2024-11-07 06:35:00 |
2024-11-05 | 8.67 | 9.21 | 10.42 | 7.30 | 2024-11-06 06:35:04 |
2024-11-03 | 8.67 | 9.21 | 10.42 | 7.30 | 2024-11-05 03:03:00 |
2024-11-02 | 8.67 | 9.21 | 10.42 | 7.30 | 2024-11-04 03:03:00 |
2024-11-01 | 8.67 | 9.21 | 10.42 | 7.30 | 2024-11-02 03:03:00 |
2024-10-30 | 8.67 | 9.21 | 10.42 | 7.30 | 2024-11-01 03:03:01 |
2024-10-29 | 8.67 | 9.21 | 10.42 | 7.30 | 2024-10-30 03:03:00 |
2024-10-28 | 8.67 | 9.21 | 10.42 | 7.30 | 2024-10-29 03:03:00 |
2024-10-27 | 8.67 | 9.21 | 10.42 | 7.30 | 2024-10-28 03:03:00 |
2024-10-26 | 8.67 | 9.21 | 10.42 | 7.30 | 2024-10-27 03:03:00 |
2024-10-25 | 8.67 | 9.21 | 10.42 | 7.30 | 2024-10-26 03:03:00 |
2024-10-24 | 8.60 | 9.13 | 10.33 | 7.22 | 2024-10-25 03:03:00 |
2024-10-22 | 8.60 | 9.13 | 10.33 | 7.22 | 2024-10-24 03:03:00 |
2024-10-16 | 8.60 | 9.13 | 10.33 | 7.22 | 2024-10-21 03:03:02 |
2024-10-15 | 8.60 | 9.13 | 10.33 | 7.22 | 2024-10-15 03:03:00 |
2024-10-14 | 8.60 | 9.13 | 10.33 | 7.22 | 2024-10-14 03:03:00 |
2024-10-13 | 8.60 | 9.13 | 10.33 | 7.22 | 2024-10-13 03:03:00 |
2024-10-11 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-10-11 03:03:00 |
2024-10-10 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-10-10 03:03:00 |
2024-10-9 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-10-09 03:03:00 |
2024-10-8 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-10-08 03:03:02 |
2024-10-7 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-10-07 03:03:00 |
2024-10-6 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-10-06 03:03:03 |
2024-10-5 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-10-05 03:03:00 |
2024-10-4 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-10-04 03:03:00 |
2024-10-3 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-10-03 03:03:01 |
2024-10-2 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-10-02 03:03:00 |
2024-10-1 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-10-01 03:03:02 |
2024-09-30 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-09-30 03:03:00 |
2024-09-29 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-09-29 03:03:00 |
2024-09-28 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-09-28 03:03:01 |
2024-09-27 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-09-27 03:03:00 |
2024-09-26 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-09-26 03:03:00 |
2024-09-25 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-09-25 03:03:00 |
2024-09-24 | 8.48 | 9.01 | 10.19 | 7.11 | 2024-09-24 03:03:01 |
2024-09-23 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-23 03:03:01 |
2024-09-22 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-22 03:03:00 |
2024-09-21 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-21 03:03:00 |
2024-09-20 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-20 03:03:00 |
2024-09-19 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-19 03:03:01 |
2024-09-18 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-18 03:03:00 |
2024-09-17 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-17 03:03:00 |
2024-09-16 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-16 03:03:00 |
2024-09-15 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-15 03:03:00 |
2024-09-14 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-14 03:03:00 |
2024-09-13 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-13 03:03:00 |
2024-09-12 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-12 03:03:01 |
2024-09-11 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-11 03:03:00 |
2024-09-10 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-10 03:03:01 |
2024-09-9 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-09 03:03:01 |
2024-09-8 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-09 00:50:42 |
2024-09-7 | 8.78 | 9.32 | 10.55 | 7.41 | 2024-09-07 03:03:01 |
2024-09-6 | 8.86 | 9.41 | 10.65 | 7.49 | 2024-09-06 03:03:00 |
2024-09-5 | 8.86 | 9.41 | 10.65 | 7.49 | 2024-09-05 10:34:59 |
2024-09-4 | 8.86 | 9.41 | 10.65 | 7.49 | 2024-09-04 15:18:26 |
2024-09-03 | 8.86 | 9.41 | 10.65 | 7.49 | 2024-09-03 00:15:01 |
2024-09-02 | 8.86 | 9.41 | 10.65 | 7.49 | 2024-09-02 00:15:01 |
2024-09-01 | 8.86 | 9.41 | 10.65 | 7.49 | 2024-09-01 00:15:01 |
2024-08-31 | 8.86 | 9.41 | 10.65 | 7.49 | 2024-08-31 00:15:01 |
2024-08-30 | 8.86 | 9.41 | 10.65 | 7.49 | 2024-08-30 00:15:01 |
2024-08-29 | 8.86 | 9.41 | 10.65 | 7.49 | 2024-08-29 00:15:00 |
2024-08-28 | 8.86 | 9.41 | 10.65 | 7.49 | 2024-08-28 00:15:00 |
2024-08-27 | 8.86 | 9.41 | 10.65 | 7.49 | 2024-08-27 00:15:01 |
2024-08-26 | 8.86 | 9.41 | 10.65 | 7.49 | 2024-08-26 00:15:00 |
本页面展示的是海南省的92、95、98汽油和柴油的最新价格表。
油价调整周期为每10个工作日一次,调整时间为工作日的24时。
此汽油柴油价格表单位:人民币(元)/升
声明:本网站油价数据仅供参考,请以您所在地区的加油站报价为准。
根据计算您的爱车油耗是(估值): ,每公里的费用是:
©版权所有 油价网 推荐使用IE8+,谷歌浏览器可以获得更快,更安全的页面响应速度 鄂ICP备2022006226号-4 网站地图