日期 | 92号汽油 | 95号汽油 | 98号汽油 | 0号柴油 | 更新时间 |
---|---|---|---|---|---|
2024-12-18 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-18 14:35:00 |
2024-12-17 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-18 06:35:00 |
2024-12-16 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-17 06:35:00 |
2024-12-15 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-16 06:35:00 |
2024-12-14 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-15 06:35:00 |
2024-12-13 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-14 06:35:00 |
2024-12-12 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-13 06:35:00 |
2024-12-11 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-12 06:35:00 |
2024-12-10 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-11 06:35:00 |
2024-12-09 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-10 06:35:00 |
2024-12-08 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-09 06:35:00 |
2024-12-07 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-08 06:35:00 |
2024-12-06 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-07 06:35:00 |
2024-12-05 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-06 06:35:00 |
2024-12-04 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-05 06:35:00 |
2024-12-03 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-12-04 06:35:00 |
2024-11-29 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-30 06:35:00 |
2024-11-28 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-29 06:35:00 |
2024-11-27 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-28 06:35:00 |
2024-11-26 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-27 06:35:00 |
2024-11-25 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-26 06:35:00 |
2024-11-24 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-25 06:35:00 |
2024-11-23 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-24 06:35:00 |
2024-11-22 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-23 06:35:00 |
2024-11-21 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-22 06:35:00 |
2024-11-20 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-21 06:35:00 |
2024-11-19 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-20 06:35:00 |
2024-11-18 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-19 06:35:00 |
2024-11-17 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-18 06:35:01 |
2024-11-15 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-16 06:35:02 |
2024-11-14 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-15 06:35:06 |
2024-11-11 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-12 06:35:00 |
2024-11-10 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-11 06:35:00 |
2024-11-09 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-10 06:35:00 |
2024-11-08 | 7.40 | 7.92 | 9.12 | 7.13 | 2024-11-09 06:35:00 |
2024-11-07 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-11-08 06:35:02 |
2024-11-05 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-11-06 06:35:04 |
2024-11-04 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-11-05 03:03:00 |
2024-11-03 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-11-04 03:03:00 |
2024-11-02 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-11-03 03:03:00 |
2024-11-01 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-11-02 03:03:00 |
2024-10-31 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-11-01 03:03:01 |
2024-10-30 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-10-31 03:03:00 |
2024-10-29 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-10-30 03:03:00 |
2024-10-28 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-10-29 03:03:00 |
2024-10-27 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-10-28 03:03:00 |
2024-10-26 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-10-27 03:03:00 |
2024-10-25 | 7.51 | 8.04 | 9.24 | 7.25 | 2024-10-26 03:03:00 |
2024-10-24 | 7.44 | 7.97 | 9.17 | 7.17 | 2024-10-25 03:03:00 |
2024-10-23 | 7.44 | 7.97 | 9.17 | 7.17 | 2024-10-24 03:03:00 |
2024-10-22 | 7.44 | 7.97 | 9.17 | 7.17 | 2024-10-23 03:03:00 |
2024-10-16 | 7.44 | 7.97 | 9.17 | 7.17 | 2024-10-21 03:03:02 |
2024-10-15 | 7.44 | 7.97 | 9.17 | 7.17 | 2024-10-15 03:03:00 |
2024-10-14 | 7.44 | 7.97 | 9.17 | 7.17 | 2024-10-14 03:03:00 |
2024-10-13 | 7.44 | 7.97 | 9.17 | 7.17 | 2024-10-13 03:03:00 |
2024-10-11 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-10-11 03:03:00 |
2024-10-10 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-10-10 03:03:00 |
2024-10-9 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-10-09 03:03:00 |
2024-10-8 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-10-08 03:03:02 |
2024-10-7 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-10-07 03:03:00 |
2024-10-6 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-10-06 03:03:03 |
2024-10-5 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-10-05 03:03:00 |
2024-10-4 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-10-04 03:03:00 |
2024-10-3 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-10-03 03:03:01 |
2024-10-2 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-10-02 03:03:00 |
2024-10-1 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-10-01 03:03:02 |
2024-09-30 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-09-30 03:03:00 |
2024-09-29 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-09-29 03:03:00 |
2024-09-28 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-09-28 03:03:01 |
2024-09-27 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-09-27 03:03:00 |
2024-09-26 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-09-26 03:03:00 |
2024-09-25 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-09-25 03:03:00 |
2024-09-24 | 7.33 | 7.85 | 9.05 | 7.06 | 2024-09-24 03:03:01 |
2024-09-23 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-23 03:03:01 |
2024-09-22 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-22 03:03:00 |
2024-09-21 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-21 03:03:00 |
2024-09-20 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-20 03:03:00 |
2024-09-19 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-19 03:03:01 |
2024-09-18 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-18 03:03:00 |
2024-09-17 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-17 03:03:00 |
2024-09-16 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-16 03:03:00 |
2024-09-15 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-15 03:03:00 |
2024-09-14 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-14 03:03:00 |
2024-09-13 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-13 03:03:00 |
2024-09-12 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-12 03:03:01 |
2024-09-11 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-11 03:03:00 |
2024-09-10 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-10 03:03:01 |
2024-09-9 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-09 03:03:01 |
2024-09-8 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-09 00:50:42 |
2024-09-7 | 7.62 | 8.16 | 9.36 | 7.36 | 2024-09-07 03:03:01 |
2024-09-6 | 7.70 | 8.24 | 9.44 | 7.45 | 2024-09-06 03:03:00 |
2024-09-5 | 7.70 | 8.24 | 9.44 | 7.45 | 2024-09-05 10:34:59 |
2024-09-4 | 7.70 | 8.24 | 9.44 | 7.45 | 2024-09-04 15:18:26 |
2024-09-03 | 7.70 | 8.24 | 9.44 | 7.45 | 2024-09-03 00:15:01 |
2024-09-02 | 7.70 | 8.24 | 9.44 | 7.45 | 2024-09-02 00:15:01 |
2024-09-01 | 7.70 | 8.24 | 9.44 | 7.45 | 2024-09-01 00:15:01 |
2024-08-31 | 7.70 | 8.24 | 9.44 | 7.45 | 2024-08-31 00:15:01 |
2024-08-30 | 7.70 | 8.24 | 9.44 | 7.45 | 2024-08-30 00:15:01 |
2024-08-29 | 7.70 | 8.24 | 9.44 | 7.45 | 2024-08-29 00:15:00 |
2024-08-28 | 7.70 | 8.24 | 9.44 | 7.45 | 2024-08-28 00:15:00 |
本页面展示的是安徽省的92、95、98汽油和柴油的最新价格表。
油价调整周期为每10个工作日一次,调整时间为工作日的24时。
此汽油柴油价格表单位:人民币(元)/升
声明:本网站油价数据仅供参考,请以您所在地区的加油站报价为准。
根据计算您的爱车油耗是(估值): ,每公里的费用是:
©版权所有 油价网 推荐使用IE8+,谷歌浏览器可以获得更快,更安全的页面响应速度 鄂ICP备2022006226号-4 网站地图